<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Plan B</title>
	<atom:link href="http://www.girlontherocks.com/knit/blog/2008/08/26/plan-b/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.girlontherocks.com/knit/blog/2008/08/26/plan-b/</link>
	<description></description>
	<lastBuildDate>Mon, 04 Feb 2019 16:10:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
	<item>
		<title>By: cawingcrow</title>
		<link>http://www.girlontherocks.com/knit/blog/2008/08/26/plan-b/comment-page-1/#comment-47285</link>
		<dc:creator><![CDATA[cawingcrow]]></dc:creator>
		<pubDate>Wed, 03 Sep 2008 16:39:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.girlontherocks.com/knit/blog/?p=452#comment-47285</guid>
		<description><![CDATA[How about rows of hexagons joined by rows of ripples?  Done right, it could look really awesome.]]></description>
		<content:encoded><![CDATA[<p>How about rows of hexagons joined by rows of ripples?  Done right, it could look really awesome.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Theresa M</title>
		<link>http://www.girlontherocks.com/knit/blog/2008/08/26/plan-b/comment-page-1/#comment-46884</link>
		<dc:creator><![CDATA[Theresa M]]></dc:creator>
		<pubDate>Fri, 29 Aug 2008 18:01:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.girlontherocks.com/knit/blog/?p=452#comment-46884</guid>
		<description><![CDATA[I was wondering how you are able to read the hexagon pattern in the book, it is in Japanese??  I love the hexagon blanket, great choice of yarn.]]></description>
		<content:encoded><![CDATA[<p>I was wondering how you are able to read the hexagon pattern in the book, it is in Japanese??  I love the hexagon blanket, great choice of yarn.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tata</title>
		<link>http://www.girlontherocks.com/knit/blog/2008/08/26/plan-b/comment-page-1/#comment-46839</link>
		<dc:creator><![CDATA[tata]]></dc:creator>
		<pubDate>Thu, 28 Aug 2008 14:28:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.girlontherocks.com/knit/blog/?p=452#comment-46839</guid>
		<description><![CDATA[I can&#039;t choose. Couldn&#039;t you proceed with both? They both look pretty farkin&#039; fantastic, IMO!]]></description>
		<content:encoded><![CDATA[<p>I can&#8217;t choose. Couldn&#8217;t you proceed with both? They both look pretty farkin&#8217; fantastic, IMO!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kimchi</title>
		<link>http://www.girlontherocks.com/knit/blog/2008/08/26/plan-b/comment-page-1/#comment-46822</link>
		<dc:creator><![CDATA[kimchi]]></dc:creator>
		<pubDate>Thu, 28 Aug 2008 03:16:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.girlontherocks.com/knit/blog/?p=452#comment-46822</guid>
		<description><![CDATA[Hexagons bc i agree with your idea of adding some on later if you want it to be a bigger throw/blankie!  
of course, this is from a constant frogger!  :) ek. 
p.s. xoxo to the BEAN!!!]]></description>
		<content:encoded><![CDATA[<p>Hexagons bc i agree with your idea of adding some on later if you want it to be a bigger throw/blankie!<br />
of course, this is from a constant frogger!  <img src="http://www.girlontherocks.com/knit/blog/wp-includes/images/smilies/simple-smile.png" alt=":)" class="wp-smiley" style="height: 1em; max-height: 1em;" /> ek.<br />
p.s. xoxo to the BEAN!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jana</title>
		<link>http://www.girlontherocks.com/knit/blog/2008/08/26/plan-b/comment-page-1/#comment-46811</link>
		<dc:creator><![CDATA[Jana]]></dc:creator>
		<pubDate>Wed, 27 Aug 2008 22:23:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.girlontherocks.com/knit/blog/?p=452#comment-46811</guid>
		<description><![CDATA[Definitely hexagons!]]></description>
		<content:encoded><![CDATA[<p>Definitely hexagons!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laura</title>
		<link>http://www.girlontherocks.com/knit/blog/2008/08/26/plan-b/comment-page-1/#comment-46804</link>
		<dc:creator><![CDATA[Laura]]></dc:creator>
		<pubDate>Wed, 27 Aug 2008 19:49:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.girlontherocks.com/knit/blog/?p=452#comment-46804</guid>
		<description><![CDATA[So I&#039;m one of the few who voted for Ripples.  Mostly because I am against ripping, but also because I like the undulating waves of the first pic.  The hex&#039;s are okay, but not as graphic.  I friggin&#039; love those colors together!!]]></description>
		<content:encoded><![CDATA[<p>So I&#8217;m one of the few who voted for Ripples.  Mostly because I am against ripping, but also because I like the undulating waves of the first pic.  The hex&#8217;s are okay, but not as graphic.  I friggin&#8217; love those colors together!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
